About 23826 Asino Drive
Amazing one story single family house with 4 bedroom and 2 full bathroom, and planty storage closet. Open concept kitchen with granite countertop, huge walk-in pantry, center island, breakfast bar, SS appliances, gas oven and open living spaces. Extra storage shelves next master room closet with light and sitting area. Large utility room with extra space for a freezer or fridge. No back neighbors! Great community and close to schools! Easy access to Grand Pkwy, few minutes to grocery stores and restaurants. Must see!
Features of 23826 Asino Drive
| MLS® # | 11880360 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,471 |
| Square Footage | 7061.076 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 23826 Asino Drive |
|---|---|
| Area | 25 |
| Subdivision | Ventana Lakes Sec 9 |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493-3808 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Prewired for Alarm System, All Bedrooms Down,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Lighting, HVAC |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Description | Subdivided |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Bethke Elementary School |
| Middle | Stockdick Junior High School |
| High | Paetow High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Fidelity Realtors and Services |
|---|