About 2323 Bering Drive 9
No detail has been overlooked in this exquisite and tastefully remodeled home on the corner lot, top-to-bottom renovation, showcasing a beautiful blend of elegance, comfort, and modern luxury. Kitchen features stainless steel appliances, European cabinetry, and Italian marble countertops, backsplash, renovated upstairs and so much more. Even comfort and wellness have been thoughtfully considered, with a UV air filtration system, custom oak flooring.
Features of 2323 Bering Drive 9
| MLS® # | 22125897 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,108 |
| Square Footage | 1894.86 |
| Acres | 0.04 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2323 Bering Drive 9 |
|---|---|
| Area | 22 |
| Subdivision | Cardiff Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77057-4716 |
Amenities
| Amenities | Controlled Access, Pool |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| Parking | Detached, Assigned, Auto Garage Door Opener, Controlled Entrance, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, Lighting, HVAC |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Corner Lot |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Coldwell Banker Realty - Katy |
|---|