About 18638 Sweetjasmine Lane
Imagine living in this gorgeous 4-bedroom 3 full bathroom home on a huge corner lot! Gorgeous formal living/dining room upon entry leads into kitchen. Kitchen features beautiful granite countertops with matching backsplash, tile flooring and stainless-steel appliances. spacious breakfast area. Huge living room with beautiful fireplace and laminate flooring. one bedroom/study room and a full bathroom downstairs along with the laundry area updated with granite countertop and a sink. Four bedrooms and 2 full bathrooms upstairs. Huge Primary suite with a Primary bathroom. Primary bathroom features standing shower room with beautiful, tiled walls, and a bathtub. Also, a secondary full bathroom upstairs along with 3 spacious additional bedrooms. All bathrooms have granite countertops! 2 car attached garage! Huge front and backyards. come and see today!
Features of 18638 Sweetjasmine Lane
| MLS® # | 35246318 |
|---|---|
| Price | $2,499 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,772 |
| Square Footage | 11090.376 |
| Acres | 0.25 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18638 Sweetjasmine Lane |
|---|---|
| Area | 13 |
| Subdivision | Oakwood Glen West Sec 02 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-4049 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Up,Primary Bed - 2nd Floor |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Double Oven, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Ehrhardt Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Walzel Properties - Katy |
|---|