About 14311 Tasmania Court
No flooding.Fabulous Princeton Classic home on cul de sac/waterfront lot with a private pool. Master suite downstairs with a Spectacular water view! High ceiling in foyer/formal living,kitchen open to Living area. 5-6 bedrooms, 4 full baths. Granite kitchen countertops. Outdoor rear balcony for both downstairs & upstairs overlooking beautiful lake. Deck for Boating, fishing or just enjoy the outdoor astonishing water view. Vacation Resort life style every day.Huge Gamer room upstairs. FBISD.
Features of 14311 Tasmania Court
| MLS® # | 71680868 |
|---|---|
| Price | $4,495 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,753 |
| Square Footage | 7239.672 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 14311 Tasmania Court |
|---|---|
| Area | 37 |
| Subdivision | Chelsea Harbour Sec 1 |
| City | Sugar Land |
| County | Fort Bend |
| State | TX |
| Zip Code | 77498-7497 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Bedroom Description | Balcony, 2 Bedrooms Up,Primary Bed - 1st Floor |
Interior
| Interior Features | Balcony, 2 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, Waterfront |
|---|
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Oyster Creek Elementary School |
| Middle | Garcia Middle School (Fort Bend) |
| High | Austin High School (Fort Bend) |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Roots Brokerage |
|---|