About 12702 City Garden Place
Nestled in the desirable City Park community, this charming 3-bedroom, 2-bath home offers a bright, open floor plan with abundant natural light and thoughtful updates throughout. Located just steps from a neighborhood park featuring a covered pavilion and playground, as well as nearby lake, walking trail, and green spaces, this home offers both comfort and convenience. The spacious kitchen features updated cabinet hardware, while updated fixtures and faucets add a fresh, modern touch throughout the home. The primary bathroom has been enhanced with a remodeled shower, and a tankless water heater provides added efficiency and convenience. Enjoy plenty of outdoor space in the large backyard, complete with a covered patio—perfect for relaxing or entertaining. Conveniently located near the Houston Medical Center, NRG Stadium, and Downtown Houston, you’ll have easy access to some of the city’s most popular destinations. YARD MAINTENANCE INCLUDED!
Features of 12702 City Garden Place
| MLS® # | 72373641 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Square Footage | 8106.516 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 12702 City Garden Place |
|---|---|
| Area | 3 |
| Subdivision | City Park South Sec 5 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77047-2616 |
Amenities
| Amenities | Dog Park, Jogging Path, Picnic Area, Playground, Pond |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System, Trash Pick Up |
|---|---|
| Lot Description | Back Yard, Other, Street |
| Windows | Insulated/Low-E windows, Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Almeda Elementary School |
| Middle | Lawson Middle School |
| High | Worthing High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|