About 16055 Rustic Sands Drive
BEAUTIFUL 3 BEDROOM WITH HIGH CEILINGS OPEN AND BRIGHT, LARGE BACKYARD TILE DOWN, ENTRY, DEN, DINING KITCHEN, BATH, UTILITY. LARGE KITCHEN WITH MICROWAYE FLAT TOP STOVE. 6 CEILING FANS. MASTER BATH WITH SEPARATE SHOWER, WHIRLPOOL TUB, DOUBLE SINKS. WOOD BURNING FIREPLACE IN DEN. MUST SEE THIS LOVELY HOME.
Features of 16055 Rustic Sands Drive
| MLS® # | 86512510 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Square Footage | 7034.94 |
| Acres | 0.16 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 16055 Rustic Sands Drive |
|---|---|
| Area | 8 |
| Subdivision | Bear Creek Village Sec 14 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77084-2958 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, None |
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Formal Entry/Foyer, High Ceilings, Open Ceiling, Vaulted Ceiling, 2 Bedrooms Up,3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Open Ceiling, Vaulted Ceiling, 2 Bedrooms Up,3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Full Size, Dishwasher, Exhaust Fan |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Other, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Bear Creek Elementary School (Katy) |
| Middle | Cardiff Junior High School |
| High | Mayde Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|