About 9905 Kleppel Road
Rare opportunity to create a private legacy estate on +/-9.6 unrestricted, ag exempt acres in the heart of Northwest Houston. Gated and covered in mature trees, 9905 Kleppel Road offers the space and seclusion for a multigenerational compound, equestrian retreat, or a vision entirely your own. The property is outside the flood zone and may be divided. Enjoy a country setting across from Lakes at Creekside, with The Woodlands, Grand Parkway, and Houston within easy reach. Improvements include an updated four bedroom, three and a half bath home, a 1,200 SF party pavilion, a 2,400 SF insulated barndominium shell with electricity, a 1,100 SF workshop, cross fenced pasture, a three level deck, and ample parking for RVs, boats, and oversized vehicles. Zoned to Klein ISD. Opportunities to own this much privacy and possibility in this location are exceptionally rare.
Features of 9905 Kleppel Road
| MLS® # | 89417909 |
|---|---|
| Price | $2,399,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,683 |
| Square Footage | 413654.472 |
| Acres | 9.50 |
| Year Built | 1973 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9905 Kleppel Road |
|---|---|
| Area | 14 |
| Subdivision | James Coulter Surv Abs 214 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-3201 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, Attached, Additional Parking, Auto Driveway Gate, Garage Door Opener, Boat, Circular Driveway, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded, 5 Up to 10 Acres |
|---|---|
| Construction | Insulation - Blown Fiberglass |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mahaffey Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 102 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Aligned Realty Group |
|---|