About 9606 Sandstone Street
This beautifully renovated, 1 story 3-bedroom, 2-bathroom home is situated in a quiet cul-de-sac neighborhood, Featuring luxury vinyl and porcelain tile flooring throughout, Additional enhancements include new double-pane windows, new gutters, new roof, a refreshed fireplace,This move-in ready home offers both elegance and convenience, with easy access to excellent restaurants, shopping & the mall.
Features of 9606 Sandstone Street
| MLS® # | 9282637 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 9606 Sandstone Street |
|---|---|
| Area | 21 |
| Subdivision | Westwood Patio Homes |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77036-5914 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Bush Elementary School (Alief) |
| Middle | Alief Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Lei & Associates, LLC |
|---|